SaaS Deals & Discounts: Save Up to 60% (April 2026)
By ToolVS Research Team ยท Last Updated April 2026 ยท Verified monthly
30-SECOND ANSWER
You are overpaying for SaaS if you are not checking this page first. We track deals, discounts, and free plans across 30+ tools and update monthly. The biggest savings come from three moves: switching to annual billing (save 17-40%), using free tiers you did not know existed (HubSpot CRM, ClickUp, Notion are all free), and negotiating at end-of-quarter when sales reps need to hit targets. Below is every current deal we have verified.
Best Deals This Month
These five offers deliver the highest value right now. Every link below goes directly to the offer page.
HubSpot CRM
Category: CRM ยท Deal type: Free Plan ยท Expires: Ongoing
How to get it: Sign up for free CRM plan
Get This Deal โNotion
Category: Project Management ยท Deal type: Free Plan ยท Expires: Ongoing
How to get it: Sign up with personal email
Get This Deal โClickUp
Category: Project Management ยท Deal type: Free Plan ยท Expires: Ongoing
How to get it: Free plan with unlimited tasks
Get This Deal โCanva Pro
Category: Design ยท Deal type: Annual Discount ยท Expires: Ongoing
How to get it: Choose annual billing at checkout
Get This Deal โGrammarly
Category: AI Writing ยท Deal type: Annual Plan ยท Expires: Ongoing
How to get it: Select annual billing
Get This Deal โAll 32 Deals by Category
CRM (5 deals)
| Tool | Regular Price | Deal Price | You Save | How to Get It | Expires | |
|---|---|---|---|---|---|---|
| HubSpot CRM | $45/mo | Free forever | 100% | Sign up for free CRM plan | Ongoing | Get Deal โ |
| Pipedrive | $15/user/mo | $9/user/mo | 40% | Annual billing + 14-day free trial | Ongoing | Get Deal โ |
| Freshsales | $15/user/mo | Free (3 users) | 100% | Sign up for Growth plan free tier | Ongoing | Get Deal โ |
| Zoho CRM | $14/user/mo | Free (3 users) | 100% | Free edition for up to 3 users | Ongoing | Get Deal โ |
| Close CRM | $49/user/mo | $29/user/mo | 41% | Apply for startup program | Application-based | Get Deal โ |
Project Management (6 deals)
| Tool | Regular Price | Deal Price | You Save | How to Get It | Expires | |
|---|---|---|---|---|---|---|
| Notion | $10/user/mo | Free for personal | 100% | Sign up with personal email | Ongoing | Get Deal โ |
| ClickUp | $7/user/mo | Free forever | 100% | Free plan with unlimited tasks | Ongoing | Get Deal โ |
| Monday.com | $10/seat/mo | $8/seat/mo | 20% | Switch to annual billing | Ongoing | Get Deal โ |
| Asana | $10.99/user/mo | Free (15 users) | 100% | Basic plan free for up to 15 members | Ongoing | Get Deal โ |
| Linear | $8/user/mo | Free (250 issues) | 100% | Free for small teams | Ongoing | Get Deal โ |
| Basecamp | $99/mo flat | $15/user/mo | 50% | New per-user pricing for small teams | Ongoing | Get Deal โ |
Design (3 deals)
| Tool | Regular Price | Deal Price | You Save | How to Get It | Expires | |
|---|---|---|---|---|---|---|
| Canva Pro | $13/mo | $6.50/mo | 50% | Choose annual billing at checkout | Ongoing | Get Deal โ |
| Figma | $15/editor/mo | Free (3 projects) | 100% | Starter plan free for 3 projects | Ongoing | Get Deal โ |
| Adobe Creative Cloud | $55/mo | $33/mo | 40% | Annual prepaid plan | Ongoing | Get Deal โ |
AI Writing (1 deals)
| Tool | Regular Price | Deal Price | You Save | How to Get It | Expires | |
|---|---|---|---|---|---|---|
| Grammarly | $30/mo | $12/mo | 60% | Select annual billing | Ongoing | Get Deal โ |
Email Marketing (4 deals)
| Tool | Regular Price | Deal Price | You Save | How to Get It | Expires | |
|---|---|---|---|---|---|---|
| Mailchimp | $13/mo | Free (500 contacts) | 100% | Free plan for up to 500 contacts | Ongoing | Get Deal โ |
| ConvertKit | $15/mo | Free (10K subs) | 100% | Newsletter plan free up to 10,000 subscribers | Ongoing | Get Deal โ |
| Brevo | $25/mo | Free (300 emails/day) | 100% | Free plan with 300 emails per day | Ongoing | Get Deal โ |
| Beehiiv | $49/mo | Free (2,500 subs) | 100% | Launch plan free up to 2,500 subscribers | Ongoing | Get Deal โ |
AI Image (1 deals)
| Tool | Regular Price | Deal Price | You Save | How to Get It | Expires | |
|---|---|---|---|---|---|---|
| Midjourney | $30/mo | $8/mo | 73% | Start with Basic plan | Ongoing | Get Deal โ |
Developer (3 deals)
| Tool | Regular Price | Deal Price | You Save | How to Get It | Expires | |
|---|---|---|---|---|---|---|
| Vercel | $20/user/mo | Free (hobby) | 100% | Hobby plan free for personal projects | Ongoing | Get Deal โ |
| GitHub | $4/user/mo | Free (unlimited repos) | 100% | Free for public and private repos | Ongoing | Get Deal โ |
| Supabase | $25/mo | Free (2 projects) | 100% | Free tier with 2 projects | Ongoing | Get Deal โ |
Analytics (3 deals)
| Tool | Regular Price | Deal Price | You Save | How to Get It | Expires | |
|---|---|---|---|---|---|---|
| PostHog | $450/mo | Free (1M events) | 100% | Generous free tier up to 1M events | Ongoing | Get Deal โ |
| Plausible | $9/mo | $7.50/mo | 17% | 2 months free with annual billing | Ongoing | Get Deal โ |
| Mixpanel | $20/mo | Free (20M events) | 100% | Free plan with 20M events/month | Ongoing | Get Deal โ |
Communication (3 deals)
| Tool | Regular Price | Deal Price | You Save | How to Get It | Expires | |
|---|---|---|---|---|---|---|
| Slack | $8.75/user/mo | Free (90 days history) | 100% | Free plan with 90-day message history | Ongoing | Get Deal โ |
| Zoom | $13.33/user/mo | Free (40 min) | 100% | Basic plan free with 40-min limit | Ongoing | Get Deal โ |
| Loom | $15/user/mo | Free (25 videos) | 100% | Starter plan free up to 25 videos | Ongoing | Get Deal โ |
Accounting (3 deals)
| Tool | Regular Price | Deal Price | You Save | How to Get It | Expires | |
|---|---|---|---|---|---|---|
| Wave | $16/mo | Free | 100% | Core accounting features completely free | Ongoing | Get Deal โ |
| Zoho Books | $15/mo | Free (1,000 invoices) | 100% | Free plan for businesses under $50K revenue | Ongoing | Get Deal โ |
| FreshBooks | $17/mo | $8.50/mo | 50% | New user promotion | Limited time | Get Deal โ |
Want an Even Bigger Discount?
Every price above is the listed deal. But most SaaS tools have a 20-40% negotiation margin on top of these. End-of-quarter timing, mentioning a competitor, and asking for startup discounts can save you hundreds more per year.
Read our full SaaS Negotiation Cheat Sheet โFrequently Asked Questions
Editor's Take: Honestly, the biggest SaaS discount most people miss is not a coupon code or a flash sale. It is the free tier. Tools like HubSpot CRM, ClickUp, Notion, and ConvertKit give away genuinely useful products for zero dollars. I have seen teams paying $500+/month for tools they could replace with free plans and a bit of setup time. Before you chase a 20% discount, ask yourself: do I even need to pay for this? Start with our free tools guide and pricing breakdown first.
Related Resources:
- SaaS Negotiation Cheat Sheet โ Get 20-40% off any tool
- Hidden Fees Database โ Costs vendors do not advertise
- 50 Best Free SaaS Tools โ Why pay when free works?
- SaaS Pricing Guide โ What 100+ tools actually cost
- Free Trials Directory โ Every tool you can try free
- SaaS Cost Calculator โ Calculate your real spend
Last updated: . All deals verified monthly. Prices may change without notice.